
1. Telstra phone service

| Plan info | Speed | Anytime usage | Cost |
| ADSL1 256-Basic | 256kbps/64kbps | 500MB | $29.95 |
| ADSL1 256-UN | 256kbps/64kbps | Unlimited! | $39.95 |
| ADSL1 512-Basic | 512kbps/128kbps | 1GB | $39.95 |
| ADSL1 512-UN | 512kbps/128kbps | Unlimited! | $59.95 |
| ADSL1 1.5-10 | 1.5mbps/256kbps | 10GB | $49.95 |
| ADSL1 1.5-50 | 1.5mbps/256kbps | 50GB | $59.95 |
| ADSL1 8-10 | Up to 8mbps/384kbps | 10GB | $79.95 |
| ADSL1 8-30 | Up to 8mbps/384kbps | 30GB | $99.95 |
|
1. Excess usage fees apply to all plans at $0.10 per MB, exceptions below. 2. 256-UN and 512-UN do not have shaping and excess fees. 3. 1.5 mbps plans will have downstream speed shaped to 64kbps after exceeding download quota. 4. Static IP address costs an additional $5.50 per month. 5. Uploads do not count towards the download quota. |
|||
| New connection | Contract length |
| $99 | 6 months |
| $150 | 0 months |
| Quick churn | Contract length |
| $50 | 0 month |
| $0 | 18 months |
| MODEL | DESCRIPTION | PRICE |
| Dynalink RTA1025W ADSL2+ 4-port wireless modem/router ![]() |
|
$150 |
| MODEL | DESCRIPTION | PRICE |
| Dynalink RTA1320 ADSL2+ modem/router ![]() |
|
$80 |